I'm finally getting around to posting how we did in our DWTS predictions--overall, not well. Neither of us thought Bill Engvall would go very far, nor that Keyshawn Johnson would be the first to go out.
| Mark | Mindy | Result | |
| Elizabeth Berkley | 3 | 2 | 6 |
| Corbin Blue | 1 | 1 | 2 |
| Brant Daugherty | 6 | 11 | 7 |
| Bill Engvall | 12 | 12 | 4 |
| Valerie Harper | 10 | 10 | 10 |
| Keyshawn Johnson | 2 | 4 | 12 |
| Chistina Milian | 8 | 8 | 9 |
| Bill Nye | 7 | 7 | 11 |
| Jack Osbourne | 11 | 5 | 3 |
| Snooki | 9 | 9 | 8 |
| Leah Remini | 4 | 3 | 5 |
| Amber Riley | 5 | 6 |
1 |
If we score 2 points for getting the position correct, and 1 point for being one off:
Mark - 7 points WINNER!
Mindy - 5 points
The show returns in March, and we'll do it all again.